Display | Digital |
Material | MS, SS |
Usage/Application | Laboratory Use |
Phase | Single |
Voltage | 230V AC |
Temperature | 5 to 180 Degree Celsius |
Brand | AES |
Country of Origin | Made in India |
Block Hole Diameter | 40mm |
Block Hole Depth | 50mm |
Air Condenser Height | 600mm |
Frequency | 50 Hz |
Timer Range | 999 minutes |
Temperature Accuracy | +/- 1 Degree Celsius |
Available With Below Accessories.
Model Name/Number | AI-7782 |
Display | Digital |
Usage/Application | Laboratory Use |
Phase | Single |
Voltage | 230V AC |
Temperature | 5 to 180 Degree Celsius |
Brand | AES |
Country of Origin | Made in India |
Block Material | Stainless Steel |
Body Material | Mild Steel |
Timer Range | 999 minutes |
Temperature Accuracy | +/- 1 Degree Celsius |
Block Hole Diameter | 30 mm |
Block Hole Depth | 50 mm |
DIGITAL COD DIGESTOR is suitable for COD method for monitoring wastewater influent and effluent, industrial process water, and more .this instrument is used by Pollution control Labs. Outer
cabinet made of mild steel duly coated. Double wall construction with insulation for minimum heat losses increases the efficiency of the system .Aluminum Block with holes (Dimension 40mm dia x 80mm
depth)is used to hold 10 nos. COD tubes Aluminum block is heated to maintain temperature up to 180°C .Solid state digital temperature controller, appropriate heater & insulation selection assure
uniformity in all the samples. Selectable time up to 120 min with alarm is provided to set the digestion period (Refluxing)After digestion, analyses the sample with wither colorimetric or titrimetric method